Nifty  21995.85  -152.05  (-0.69%)

Sensex  72488.99  -454.69  (-0.62%)

USDINR  83.53  -0.11  (-0.13%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 3019.30 3,350.00 04-Mar-2024 1,775.80 24-Apr-2023
Adani Ports 1295.55 1,424.95 02-Apr-2024 654.90 19-Apr-2023
Apollo Hospitals 6074.15 6,874.45 22-Feb-2024 4,221.55 19-Apr-2023
Asian Paints 2807.70 3,568.00 24-Jul-2023 2,776.75 29-Feb-2024
Axis Bank 1024.00 1,151.85 05-Dec-2023 853.65 28-Apr-2023
Bajaj Auto 9021.30 9,357.95 02-Apr-2024 4,180.05 19-Apr-2023
Bajaj Finance 6893.20 8,192.00 06-Oct-2023 5,828.00 21-Apr-2023
Bajaj Finserv 1593.90 1,741.00 15-Dec-2023 1,306.55 21-Apr-2023
B P C L 589.60 687.95 16-Feb-2024 331.45 26-Oct-2023
Bharti Airtel 1265.75 1,281.85 18-Apr-2024 755.65 24-Apr-2023
demo1