Nifty  22570.35  167.95  (0.75%)

Sensex  74339.44  486.50  (0.66%)

USDINR  83.33  0.01  (0.01%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Raj Oil Mills Solvent Extract 102260 75.65 63.05 12.60 19.98
Lexus Granito Ceramic-Til/San. 51611 49.15 42.45 6.70 15.78
Kirl.Pneumatic Compres/Dril Eqp 44788 908.60 795.20 113.40 14.26
GPT Infraproject Construction 12862 211.80 188.25 23.55 12.51
Faze Three Text-Processing 182 429.80 386.95 42.85 11.07
Prit Nandy Comm. Ent Etron Med SW 1962 65.00 58.55 6.45 11.02
MOIL Mining/Miner/Met 49644 430.70 388.45 42.25 10.88
Godfrey Phillips Cigarettes 955 3449.70 3131.20 318.50 10.17
IZMO Computer-SW-M/S 42537 363.90 330.85 33.05 9.99
Shipping Land Miscellaneous 221602 72.20 65.65 6.55 9.98
demo1