Nifty  22147.00  151.15  (0.69%)

Sensex  73088.33  599.34  (0.83%)

USDINR  83.53  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Sri Adhikari Brother.. 80.90 50.05 61.64
GKW Ltd 2531.05 1631.35 55.15
Transformers & Recti.. 664.45 465.80 42.65
Global Vectra Helico.. 192.80 136.10 41.66
Shyam Telecom Ltd 13.10 9.45 38.62
Kritika Wires Ltd 19.95 15.00 33.00
Aartech Solonics Ltd 215.75 166.75 29.39
Rollatainers Ltd 2.10 1.65 27.27
R S Software (India).. 286.40 240.20 19.23
Diamond Power Infras.. 688.25 587.60 17.13
demo1