Nifty  23342.00  -176.50  (-0.75%)

Sensex  77099.32  -479.06  (-0.62%)

USDINR  84.50  0.05  (0.06%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2285.60 3,743.90 03-Jun-2024 2,142.00 20-Nov-2023
Adani Ports 1136.95 1,621.40 03-Jun-2024 785.00 24-Nov-2023
Apollo Hospitals 6721.25 7,545.00 08-Nov-2024 5,284.85 21-Dec-2023
Asian Paints 2429.85 3,422.95 29-Dec-2023 2,451.10 13-Nov-2024
Axis Bank 1141.45 1,339.65 12-Jul-2024 980.35 20-Nov-2023
Bajaj Auto 9469.20 12,774.00 27-Sep-2024 5,606.00 20-Nov-2023
Bajaj Finance 6476.90 7,830.00 08-Jan-2024 6,187.80 06-Mar-2024
Bajaj Finserv 1573.15 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 274.50 340.50 10-Jul-2024 137.35 24-Nov-2023
B P C L 282.30 376.00 30-Sep-2024 193.30 21-Nov-2023
demo1