Nifty  24541.35  84.20  (0.34%)

Sensex  81163.91  318.16  (0.39%)

USDINR  0.00  -0.54  (-100.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2495.00 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1272.75 1,621.40 03-Jun-2024 858.50 04-Dec-2023
Apollo Hospitals 7188.85 7,545.00 08-Nov-2024 5,284.85 21-Dec-2023
Asian Paints 2469.70 3,422.95 29-Dec-2023 2,422.95 22-Nov-2024
Axis Bank 1162.70 1,339.65 12-Jul-2024 995.70 19-Apr-2024
Bajaj Auto 9202.35 12,774.00 27-Sep-2024 5,987.85 06-Dec-2023
Bajaj Finance 6715.00 7,830.00 08-Jan-2024 6,187.80 06-Mar-2024
Bajaj Finserv 1624.35 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 313.50 340.50 10-Jul-2024 149.95 05-Dec-2023
B P C L 297.00 376.00 30-Sep-2024 216.23 21-Dec-2023
demo1