Nifty  24586.70  84.55  (0.35%)

Sensex  80664.86  145.52  (0.18%)

USDINR  83.63  0.08  (0.10%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 3090.40 3,743.90 03-Jun-2024 2,142.00 20-Nov-2023
Adani Ports 1495.05 1,621.40 03-Jun-2024 725.60 18-Jul-2023
Apollo Hospitals 6437.25 6,874.45 22-Feb-2024 4,726.00 26-Oct-2023
Asian Paints 2956.50 3,568.00 24-Jul-2023 2,670.10 10-May-2024
Axis Bank 1307.45 1,339.65 12-Jul-2024 927.15 03-Aug-2023
Bajaj Auto 9673.35 10,038.80 18-Jun-2024 4,541.00 14-Aug-2023
Bajaj Finance 7063.75 8,192.00 06-Oct-2023 6,187.80 06-Mar-2024
Bajaj Finserv 1602.20 1,741.00 15-Dec-2023 1,419.05 04-Jun-2024
B P C L 307.75 343.98 16-Feb-2024 165.73 26-Oct-2023
Bharti Airtel 1437.60 1,536.25 28-Jun-2024 847.05 31-Aug-2023
demo1