Nifty  24586.70  84.55  (0.35%)

Sensex  80664.86  145.52  (0.18%)

USDINR  83.63  0.08  (0.10%)

Company Name CMP() PREV CLOSE() CHANGE()
Marine Electricals (.. 251.68 170.37 47.73
DC Infotech & Commun.. 380.50 257.58 47.72
Flexituff Ventures I.. 43.13 29.21 47.65
TV Vision Ltd 9.68 7.05 37.30
Supreme Engineering .. 1.54 1.13 36.28
VL E-Governance & IT.. 84.89 63.23 34.26
Inspirisys Solutions.. 140.87 115.19 22.29
Sri Adhikari Brother.. 301.35 257.25 17.14
Marshall Machines Lt.. 38.20 32.64 17.03
Kavveri Telecom Prod.. 26.74 22.86 16.97
demo1