Nifty  24521.55  64.40  (0.26%)

Sensex  81213.46  367.71  (0.45%)

USDINR  0.00  -0.54  (-100.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Ravindra Energy Ltd 150.60 114.34 31.71
Graphite India Ltd 606.95 462.50 31.23
Arkade Developers Lt.. 166.88 129.03 29.33
BPL Ltd 123.10 95.46 28.95
Mishra Dhatu Nigam L.. 386.00 310.55 24.30
Wanbury Ltd 264.97 213.44 24.14
Hind Rectifiers Ltd 1376.45 1118.25 23.09
Brand Concepts Ltd 540.00 438.90 23.03
Kalyani Steels Ltd 911.10 746.85 21.99
Capacite Infraprojec.. 438.15 359.70 21.81
demo1