Nifty  24586.70  84.55  (0.35%)

Sensex  80664.86  145.52  (0.18%)

USDINR  83.63  0.08  (0.10%)

Company Name CMP() Today's High() Yearly High Price() Yearly High Date
Britannia Inds. 5809.70 5,847.75 5,847.75 15-Jul-2024
Dr Reddy's Labs 6794.75 6,884.95 6,884.95 15-Jul-2024
Grasim Inds 2803.75 2,852.95 2,852.95 15-Jul-2024
O N G C 322.50 323.65 323.65 15-Jul-2024
SBI Life Insuran 1613.45 1,620.90 1,620.90 15-Jul-2024
Tech Mahindra 1499.05 1,527.50 1,527.50 15-Jul-2024
Wipro 559.70 566.90 566.90 15-Jul-2024
demo1