Nifty  24541.00  83.85  (0.34%)

Sensex  81215.22  369.47  (0.46%)

USDINR  0.00  -0.54  (-100.00%)

Company Name BSE Close() NSE Close() Diff() Diff (%)
Anjani Portland Ceme.. 162.75 171.58 8.83 5.15
Viceroy Hotels Ltd 125.25 130.00 4.75 3.65
Plastiblends India L.. 262.05 271.79 9.74 3.58
Karma Energy Ltd 68.02 70.30 2.28 3.24
Indo Thai Securities.. 1140.00 1167.90 27.90 2.39
Lorenzini Apparels L.. 27.35 27.99 0.64 2.29
Vaswani Industries L.. 49.16 50.20 1.04 2.07
demo1