Nifty  24534.00  76.85  (0.31%)

Sensex  81163.26  317.51  (0.39%)

USDINR  0.00  -0.54  (-100.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Music Broadcast Ltd 106.15 12.50 749.20
Madhav Copper Ltd 68.42 41.82 63.61
Bang Overseas Ltd 75.19 53.90 39.50
Pudumjee Paper Produ.. 183.15 141.28 29.64
Jet Freight Logistic.. 18.84 14.95 26.02
GVP Infotech Ltd 13.99 11.15 25.47
NBI Industrial Finan.. 3807.40 3132.40 21.55
Thomas Scott India L.. 253.89 208.89 21.54
Electrotherm (India).. 1129.40 929.25 21.54
Emami Realty Ltd 123.17 101.35 21.53
demo1