Nifty  24586.70  84.55  (0.35%)

Sensex  80664.86  145.52  (0.18%)

USDINR  83.63  0.08  (0.10%)

Company Name CMP() PREV CLOSE() CHANGE()
Essar Shipping Ltd 68.14 51.20 33.09
Kellton Tech Solutio.. 182.11 137.39 32.55
Keynote Financial Se.. 256.92 195.16 31.65
Oriental Carbon & Ch.. 300.05 228.35 31.40
AMJ Land Holdings Lt.. 62.49 48.03 30.11
Servotech Power Syst.. 118.01 94.72 24.59
Oil India Ltd 638.70 512.85 24.54
Vaswani Industries L.. 45.90 37.16 23.52
Lotus Eye Hospital &.. 70.43 57.21 23.11
IFCI Ltd 75.65 61.60 22.81
demo1