Nifty  24529.55  72.40  (0.30%)

Sensex  81163.22  317.47  (0.39%)

USDINR  0.00  -0.54  (-100.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Nitiraj Engineer Electronic-Comp. 52667 244.44 222.22 22.22 10.00
Madhav Copper Mining/Miner/Met 202424 70.22 63.84 6.38 9.99
Honasa Consumer Trading 354001 287.85 261.70 26.15 9.99
SVP Global Text-Spg/Syb/Bln 275660 6.12 5.57 0.55 9.87
Thomas Scott Text-Products 79651 253.89 241.80 12.09 5.00
Sky Gold DiamondCut/Jewel 8939 4203.30 4003.15 200.15 5.00
Ind-Swift Labs. Pharm-Ind-BD&For 90369 99.14 94.42 4.72 5.00
Jai Balaji Inds. Steel - Large 103157 996.75 949.30 47.45 5.00
Revathi Equip Engineering 342 1933.75 1841.70 92.05 5.00
Aurionpro Sol. Computer-SW-M/S 14313 1647.00 1568.60 78.40 5.00
demo1