Nifty  23348.80  -169.70  (-0.72%)

Sensex  77120.97  -457.41  (-0.59%)

USDINR  84.50  0.05  (0.05%)

As On: 19 Nov,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK AARTIIND 28-Nov-2024 PE 550.00 115.10 5.40 243000 3000 0.20
OPTSTK AARTIIND 28-Nov-2024 CE 500.00 0.45 0.15 1388000 66000 3.30
OPTSTK AARTIIND 28-Nov-2024 CE 590.00 0.10 -0.40 59000 10000 0.59
OPTSTK AARTIIND 28-Nov-2024 PE 510.00 68.75 0.00 234000 1000 0.06
OPTSTK AARTIIND 28-Nov-2024 CE 600.00 0.15 0.05 750000 31000 1.86
OPTSTK AARTIIND 28-Nov-2024 CE 510.00 0.40 -0.05 412000 13000 0.66
OPTSTK AARTIIND 28-Nov-2024 CE 470.00 0.50 0.10 474000 17000 0.80
OPTSTK AARTIIND 28-Nov-2024 CE 460.00 0.50 -0.30 487000 6000 0.28
OPTSTK AARTIIND 28-Nov-2024 PE 410.00 0.50 -0.10 136000 8000 0.33
OPTSTK AARTIIND 28-Nov-2024 CE 660.00 0.05 -0.15 45000 8000 0.53
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus