Nifty  24586.70  84.55  (0.35%)

Sensex  80664.86  145.52  (0.18%)

USDINR  83.63  0.08  (0.10%)

As On: 15 Jul,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK AARTIIND 25-Jul-2024 PE 630.00 1.20 -0.05 67000 44000 2.78
OPTSTK AARTIIND 25-Jul-2024 CE 770.00 2.90 -0.45 222000 77000 5.95
OPTSTK AARTIIND 25-Jul-2024 CE 650.00 63.00 0.50 45000 1000 0.07
OPTSTK AARTIIND 25-Jul-2024 CE 680.00 37.05 -0.80 96000 27000 1.94
OPTSTK AARTIIND 25-Jul-2024 PE 730.00 28.20 -3.15 82000 7000 0.53
OPTSTK AARTIIND 25-Jul-2024 PE 750.00 44.95 -1.30 107000 6000 0.48
OPTSTK AARTIIND 25-Jul-2024 CE 800.00 1.40 -0.40 660000 209000 16.75
OPTSTK AARTIIND 25-Jul-2024 CE 780.00 2.20 -0.40 168000 61000 4.77
OPTSTK AARTIIND 25-Jul-2024 CE 700.00 24.05 1.20 606000 561000 40.62
OPTSTK AARTIIND 29-Aug-2024 PE 750.00 52.00 -10.00 4000 2000 0.16
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus