Nifty  24449.70  -7.45  (-0.03%)

Sensex  80892.72  46.97  (0.06%)

USDINR  0.00  -0.54  (-100.00%)

As On: 03 Dec,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK AARTIIND 26-Dec-2024 PE 420.00 3.65 -0.10 383000 260000 11.00
OPTSTK AARTIIND 26-Dec-2024 PE 470.00 28.00 0.65 143000 13000 0.65
OPTSTK AARTIIND 26-Dec-2024 PE 450.00 14.15 -0.30 714000 455000 21.06
OPTSTK AARTIIND 26-Dec-2024 CE 400.00 47.50 0.25 76000 2000 0.09
OPTSTK AARTIIND 26-Dec-2024 PE 600.00 147.00 -5.00 144000 1000 0.07
OPTSTK AARTIIND 30-Jan-2025 PE 440.00 16.15 -0.65 45000 10000 0.46
OPTSTK AARTIIND 27-Feb-2025 PE 440.00 18.20 0.20 4000 4000 0.18
OPTSTK AARTIIND 26-Dec-2024 PE 490.00 42.50 0.25 9000 2000 0.11
OPTSTK AARTIIND 26-Dec-2024 CE 420.00 30.30 0.35 24000 12000 0.54
OPTSTK AARTIIND 26-Dec-2024 PE 380.00 0.65 0.05 169000 73000 2.78
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus