Nifty  22604.85  -38.55  (-0.17%)

Sensex  74482.78  -188.50  (-0.25%)

USDINR  84.47  0.97  (1.16%)

As On: 30 Apr,2024  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK AARTIIND 30-May-2024 PE 760.00 37.20 5.50 79000 116000 9.21
OPTSTK AARTIIND 30-May-2024 PE 720.00 17.35 2.80 83000 46000 3.39
OPTSTK AARTIIND 30-May-2024 PE 660.00 4.15 1.65 17000 28000 1.86
OPTSTK AARTIIND 30-May-2024 PE 710.00 13.80 2.20 43000 20000 1.45
OPTSTK AARTIIND 30-May-2024 PE 690.00 8.70 1.20 71000 21000 1.47
OPTSTK AARTIIND 30-May-2024 CE 820.00 8.75 -3.45 80000 82000 6.81
OPTSTK AARTIIND 30-May-2024 PE 810.00 66.85 10.05 4000 1000 0.09
OPTSTK AARTIIND 30-May-2024 CE 770.00 20.25 -7.70 355000 320000 25.39
OPTSTK AARTIIND 30-May-2024 CE 790.00 14.85 -5.75 107000 69000 5.57
OPTSTK AARTIIND 30-May-2024 CE 830.00 7.20 -3.00 20000 11000 0.92
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus